Villa | Bedrooms | Per Night | Per Week |
---|---|---|---|
Summer Period | Apr 16 – Dec 14 | US$ | US$ |
Frankfort | 6 | 3,174 | 22,218 |
Eight Rivers | 4 | 861 | 6,027 |
Somewhere | 4 | 744 | 5,208 |
Frangipani | 4 | 790 | 5,530 |
Wag Water | 3 | 503 | 3,521 |
Christmas Period | Dec 15 - Jan 4 | US$ | US$ |
Frankfort | 6 | 5,074 | 35,518 |
Eight Rivers | 4 | 1,575 | 11.025 |
Somewhere | 4 | 1,188 | 8,316 |
Frangipani | 4 | 1,290 | 9,030 |
Wag Water | 3 | 804 | 5,621 |
Winter Period | Jan 5 - April 15 | US$ | US$ |
Frankfort | 6 | 3,768 | 26,377 |
Eight Rivers | 4 | 1,290 | 9,030 |
Somewhere | 4 | 1,023 | 7,161 |
Frangipani | 4 | 1,033 | 7,231 |
Wag Water | 3 | 575 | 4,025 |
Minimum stay of 3 nights for all periods ( except Christmas - New Year ) and a minimum of 10 nights is required for bookings during the Christmas period. Prices quoted include local room tax @ US$1 / room / night. Food and drink are not included in the room rates. Please contact us for special packages or promotions.